Kamri's Toyota + General data + 1. Maintenance + 2. Engine + 3. Six-cylinder V6 engines + 4. Major maintenance of engines + 5. Cooling and heating - 6. Fuel system 6.2. General information 6.3. Pressure removal in fuel system + 6.4. Check of the fuel pump 6.5. Fuel pump + 6.6. Fuel level sensor 6.7. Fuel tank 6.8. Air filter + 6.9. Accelerator cable 6.10. Electronic system of injection of EFL fuel + 6.11. Fuel system 6.12. Check of system of injection of fuel + 6.13. Check and replacement of elements of system of injection of EFI fuel 6.14. Fuel highway and fuel nozzles + 6.15. Valve of a mode of idling of central air of air 6.16. Air inlet chamber (only V6 engines) + 7. Ignition system + 8. Toxicity fall + 9. Transmission + 10. Automatic transmission + 11. Coupling and power shafts + 12. Brake system + 13. Suspension bracket + 14. Body + 15. Electric equipment
|
Pressure of fuel
| Ignition is included, the engine does not work | 2,5-3,0 bar |
| On idling turns: |
| – the vacuum hose is removed | 2,5-3,0 bar |
| – the vacuum hose is established | 2,0-2,5 bar |
| Residual pressure in fuel system | 1,4 bar |
| Resistance of a fuel nozzle | 13,4-14,2 Ohm |
| Resistance of the valve of cold start | 2–4 Ohm |
Resistance of the air control valve (IAC)
| Resistance of the air control valve (IAC): |
| – four-cylinder engines | 19-23 Ohm |
| – V6 engines: |
| • 3VZ-FE | 10-30 Ohm |
| • 1MZ-FE | 17-28,5 Ohm |
Resistance of the solenoid of the valve of a mode of idling
| Resistance of the solenoid of the valve of a mode of idling | 30-34 Ohm |
Idling turns
| Idling turns: |
| – automatic transmission | 750 rpm |
| – mechanical transmission | 700 rpm |
Sensor of provision of a butterfly valve
| Engine 5S-FE |
| Contacts | Resistance |
| VTA-E2 at a gap of 0 mm | 200-6400 mm |
| IDL-E2 at a gap of 0,5 mm | less than 2300 Ohm |
| IDL-E2 at a gap of 0,7 mm | infinity |
| VTA-E2 at completely open zaslonka | 2000-11600 Ohm |
| VC-E2 at completely open zaslonka | 2700-7700 Ohm |
| Engine 5VZ-FE |
| Contacts | Resistance |
| VTA-E2 at a gap of 0 mm | 280-6400 mm |
| IDL-E2 at a gap of 0,35 mm | less than 500 Ohm |
| IDL-E2 at a gap of 0,7 mm | infinity |
| VTA-E2 at completely open zaslonka | 2000-11600 Ohm |
| VC-E2 at completely open zaslonka | 2700-7700 Ohm |
The sensor of temperature of cooling liquid
| Engine 5S-FE |
| Temperature | Resistance |
| About ° | 4000-7000 Ohm |
| 2О ° | 1700-3000 Ohm |
| 4О ° | 850-1500 Ohm |
| 6О ° | 400-850 Ohm |
| 8О ° | 200-400 Ohm |
| Engine 5VZ-FE |
| Temperature | Resistance |
| About ° | 4000-7000 Ohm |
| 2О ° | 2000-3000 Ohm |
| 4О ° | 900-1300 Ohm |
| 6О ° | 400-700 Ohm |
| 8О ° | 200-400 Ohm |
The sensor of temperature of air arriving in the engine
| Engine 5S-FE |
| Temperature | Resistance |
| About ° | 4000-7500 Ohm |
| 2О ° | 2000-3000 Ohm |
| 4О ° | 850-1300 Ohm |
| 6О ° | 400-800 Ohm |
| 8О ° | 200-400 Ohm |
| Engine 5VZ-FE |
| Temperature | Resistance |
| About ° | 4000-7000 Ohm |
| 2О ° | 2000-3000 Ohm |
| 4О ° | 900-1500 Ohm |
| 6О ° | 400-700 Ohm |
| 8О ° | 200-400 Ohm |
Sensor of absolute pressure
| Sensor of absolute pressure: |
| – tension between VC and E2 contacts | 4,5-5,5 In |
| – tension between contacts of PIM and control unit E2: |
| Depression | Tension |
| 100 mm Hg. | 0,3-0,5 In |
| 200 mm Hg. | 0,7-0,9 In |
| 300 mm Hg. | 1,1-1,3 In |
| 400 mm Hg. | 1,5-1,7 In |
| 500 mm Hg. | 1,9-2,1 In |
Tightening moments
| Bolts of fastening of the case of a throttle | 16 Nanometers |
| Bolts of fastening of the fuel highway | 16 Nanometers |
|
|